VP-64 (2-blade and 3-blade)
The table below shows the total length of the mounted VARIPROFILE to check if it will fit under your boat.
To obtain the total length of the VARIPROFILE look first for hub length A corresponding to your shaft size. Add A + C = L.
Column B shows the length of the working axis, so you can tell where the blade tips will sit relative to your shaft. You will need this to check your tip clearance to the hull.
According to guidelines of the Germanischer Lloyd you should have at least 10% of prop diameter as tip clearance.
| D inch (mm) | C (mm) |
|---|---|
| 12“ (305) | 125 |
| 13“ (330) | 128 |
| 14“ (355) | 131 |
| 15“ (381) | 136 |
| 16“ (406) | 140 |
| 17“ (432) | 142 |
| 18" (457) | 146 |
Metric
| Cone Ø (D) Inch |
Cone Ø (D) mm |
Cone | Taper length Inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| –––– | 20 | 1:10 | –––– | 50 | M14 x 1,5" | 85 | 148 |
| –––– | 22 | 1:10 | –––– | 55 | M14 x 1,5" | 90 | 153 |
| –––– | 25 | 1:10 | –––– | 60 | M16 x 1,5" | 95 | 158 |
| –––– | 30 | 1:10 | –––– | 80 | M20 x 1,5" | 115 | 178 |
SAE
| Cone Ø (D) Inch |
Cone Ø (D) mm |
Cone | Taper length Inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| 3/4" | 19.05 | 1:16 | 2.16" | 55 | UNC 1/2" - 13 tpi | 90 | 153 |
| 7/8" | 22.00 | 1:16 | 2.56" | 65 | UNC 5/8" - 11 tpi | 105 | 168 |
| 1" | 25.40 | 1:16 | 2.95" | 75 | UNC 3/4" - 10 tpi | 120 | 183 |
| 1-1/8" | 28.20 | 1:16 | 3.15" | 80 | UNC 3/4" - 10 tpi | 125 | 188 |
Imperial
| Cone Ø (D) Inch |
Cone Ø (D) mm |
Cone | Taper length Inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| 3/4" | 19.05 | 1:12 | 1.89" | 48 | 80 | 143 | |
| 7/8" | 22.25 | 1:12 | 2" | 50.8 | 85 | 148 | |
| 1" | 25.40 | 1:12 | 2.25" | 57.2 | 92 | 155 | |
| 1-1/8" | 28.58 | 1:12 | 2.5" | 63.5 | 103 | 166 |
VP-76 (2-blade and 3-blade)
The table below shows the total length of the mounted VARIPROFILE to check if it will fit under your boat.
To obtain the total length of the VARIPROFILE look first for hub length A corresponding to your shaft size. Add A + C = L.
Column B shows the length of the working axis,
so you can tell where the blade tips will sit relative to your shaft.
You will need this to check your tip clearance to the hull.
According to guidelines of the Germanischer Lloyd you should have at least 10% of prop diameter as tip clearance.
| D inch (mm) | C (mm) |
|---|---|
| 17“ (432) | 157 |
| 18“ (457) | 161 |
| 19“ (483) | 164 |
| 20“ (508) | 167 |
| 21“ (534) | 171 |
| 22" (559) | 175 |
Metric
| Cone Ø (D) Inch |
Cone Ø (D) mm |
Cone | Taper length inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| –––– | 30 | 1:10 | –––– | 80 | M20 x 1,5 | 120 | 196 |
| –––– | 35 | 1:10 | 90 | M24 x 2 | 130 | 206 |
SAE
| Cone Ø (D) Inch |
Cone Ø (D) mm |
Cone | Taper length inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| 1-1/8" | 28.20 | 1:16 | 3.15" | 80 | UNC 3/4" - 10tpi | 125 | 201 |
| 1-1/4" | 31.10 | 1:16 | 3.35" | 85 | UNC 7/8" - 9tpi | 135 | 211 |
| 1-3/8" | 34.00 | 1:16 | 3.55" | 90 | UNC 1" - 8tpi | 145* | 221 |
Imperial
| Cone Ø (D) Inch |
Cone Ø (D) mm |
Cone | Taper length inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| 1-1/8" | 28.58 | 1:12 | 2.5" | 63.5 | 103 | 179 | |
| 1-1/4" | 31.75 | 1:12 | 3.125" | 79.4 | 125 | 201 | |
| 1-3/8" | 34.93 | 1:12 | 3.25" | 82.6 | 129 | 205 |
VP-104 (3-blade)
The table below shows the total length of the mounted VARIPROFILE to check if it will fit under your boat.
To obtain the total length of the VARIPROFILE look first for hub length A corresponding to your shaft size. Add A + C = L.
Column B shows the length of the working axis,
so you can tell where the blade tips will sit relative to your shaft.
You will need this to check your tip clearance to the hull.
According to guidelines of the Germanischer Lloyd you should have at least 10% of prop diameter as tip clearance.
| D inch (mm) | C (mm) |
|---|---|
| 20“ (510) | 190 |
| 21“ (535) | 194 |
| 22“ (560) | 198 |
| 23“ (585) | 202 |
| 24“ (610) | 206 |
| 25" (635) | 211 |
| 26" (660) | 219 |
Metric
| Cone Ø (D) Inch |
Cone Ø (D) mm |
Cone | Taper length inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| –––– | 30 | 1:10 | –––– | 80 | M20 x 1,5 | 120 | 220 |
| –––– | 35 | 1:10 | –––– | 90 | M24 x 2 | 130 | 230 |
| –––– | 40 | 1:10 | –––– | 100 | M24 x 2 | 145 | 245 |
| –––– | 45 | 1:10 | –––– | 110 | M30 x 2 | 155 | 255 |
SAE
| Cone Ø (D) Inch |
Cone Ø (D) Inch |
Cone | Taper length inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| 1-1/4" | 31.75 | 1:16 | 3.35" | 85 | UNC 7/8" | 130* | 230 |
| 1-3/8" | 34.93 | 1:16 | 3.54" | 90 | UNC 1" | 135* | 235 |
| 1-1/2" | 38.10 | 1:16 | 3.94" | 100 | UNC 1-1/8" | 145* | 245 |
| 1-3/4" | 44.45 | 1:16 | 4.53" | 115 | UNC 1-1/4" | 160* | 260 |
Imperial
| Cone Ø (D) Inch |
Cone Ø (D) mm |
Cone | Taper length inch |
Taper length mm |
Thread | A mm | B mm |
|---|---|---|---|---|---|---|---|
| 1-1/4" | 31.75 | 1:12 | 3.15" | 80 | 125 | 225 | |
| 1-3/8" | 34.93 | 1:12 | 3.35" | 85 | 130 | 230 | |
| 1-1/2" | 38.10 | 1:12 | 3.74" | 95 | 140 | 240 | |
| 1-3/4" | 44.45 | 1:12 | 4.33" | 110 | 155 | 255 |
